| Cheyenne of Blue Empire geb. 11.05.02 DEKZV LO 285281 Vater David vom Hirschbach |
![]() |
Vorfahren Vater
EC Chaskara`s Flashpaws |
GC.Katstarz Big | GC. Katstarz Alympian | GC Les Joy´s Vanadium | GC. Quiet Blues so Blue of Silverton |
| GC. Velva´s Vanessa of Les Joy | ||||
| GC.Tsar Blu´s Zouthern Bell | GC. Tsar Blu´s Zorian Grey | |||
| GC. DM. Tsar Blu´s Zarla | ||||
| GC.Tsar Blu´s Zouthern Bell | GC Tsar Blu´s Zorian Grey | GC. Hy Line´s Dr. Zhivago of Tsar Blu | ||
| Ch. DM. Velva´s Valerie Fair of Tsar blu | ||||
| GC Tsar Blu´s Zarla | Ch. Tsar Bls Zapper Dan | |||
| GC. Tsar Bls Zabrielle | ||||
| CH Chaskara´s Tatiana | CH. Mirra`s Whispur | GC Zatm Himmel | GC. Kats Shakespeare | |
| Ch. Day Time Nila of Zatm | ||||
| CH. Day Time Nila of Zatm | Ch. Hy-Lins Achilles of Iliad | |||
| Ch. Day Time Catherine | ||||
GC. Silverton`s Nysha |
GC Quiet Blues so Blue of Silverton | GC. Velva´s Gone Blue of Les Joy | ||
| Ch. Bogda´s Sophia of Quiet Blues | ||||
| Verde´s Sister of Silverton | GC. Braunhaar´s PNT | |||
| GC. Bobcat´s Blue Flame of Braunhaar | ||||
| GIC Feodora von Ramenka | GIC. Nathan v. Alemannenweg | GIC. Oleg von Basnja | GIC Kim-Blue v. Franziskushaus | IC. Miribu´s Happy Days |
| CH. Esther v. Gutenberg | ||||
| CH. Mascha v.d. Bruggmatt | Eros v. Majoma | |||
| CH.Dolores v Majoma | ||||
| IC. Raissa vom Baikalsee | IC. Demetrius v. Rominten | IC. Floris v. Bern d. St. Pierre | ||
| Thabita v. Bern d. St. Pierre | ||||
| CH. Ronja v Alemannenweg | CH. Katzenburg`s Tigranes | |||
| GIC. Banja v. Sopka | ||||
| GIC Kazakh´s Kathinka | GC. Kazakh`s Blue Cheese | Nordic Legend | CH. Aegean Rocky.II | |
| CH. Nordic Blue Spark | ||||
| CH. Velva´s Kesha Katawba | GC. Tsar-Blu´s Fitzwilliam | |||
| CH. Velva´s Sterling Serenade | ||||
| CH. Aureus Kayla | Meowsky´s Beau Geste | CH. Kathausblus Frosty Man | ||
| CH. Meowsky´s Karma | ||||
| CH. Chat´s Faxy Lady | CH. Chat Chrome Plated Whimsey | |||
| CH. Chat´s Lady In Four |
Vorfahren
Mutter
| GC Kamenko`s Goran | GIP. +EC. Adram Emmadanivitch | CH. Ardram Danilin | CH. Talesin Blue Czar | GC. Obanya Silver Romanenko |
| GC. Felign Princess Anya | ||||
| Prechenka Sonja | CH. Zatasha Kingkisha | |||
| Turners Tatiania | ||||
| CH. Rowlenka Amaaya | CH: Harlain Nureyev | CH. Zatasha Zirconov | ||
| CH. Harlein Anusha | ||||
| Rowlenka Blue Franchesca | Stari Blue Amber | |||
| Denillane Amaya | ||||
Emine
Chat de Ascapha![]() |
Ch. Vladimir v. Rominten | Stjopa v. d. Kaukasus | Eunich v. Bern d. St.Pierre | |
| Trar Bls Dolores | ||||
| B Yat v. Bern d. St.Piere | Scimitar Popov | |||
| Katzenburg´s Goldy | ||||
| Mischka v. Amorsbrunn | Rasputin | Katzenburg`s Tigranes | ||
| Karenina v Minas Tirith | ||||
| Nastasja v. Amorsbrunn | Filou v Amorsbrunn | |||
| Jadoma v Rominten | ||||
| Kamenko`s
Nadeshda |
Zvizda`s Romanov | CH. Livius Rosa Glauca | EC. Amir z Kajetanky | Ch. Oleus Rosa Glauca |
| IC: Amethyst To-Ma-Re | ||||
| EC Dulcinea Erika | GIC Jolly Blue Planet | |||
| Bibi Erika | ||||
| GIC. Zvizda´s Masjenka Oeljanov | IC Djagilevs Alexej Tolstoj | EC. Jofran Sergi | ||
| EC: Senka van Terra de Bernescot | ||||
| Taiga v.Lisaweta | Vasily van Riemsdijk | |||
| Diantha van Riemsdik | ||||
Kamenko´s
Maruschka![]() |
IC. Na-Gedi Dazzling Darian | GIC. Egalia´s Blue Baron D.Finch Hatton | IC. Egalia´s BlueNightS.Tripper | |
| CH. Guldvingens Blue Bessie | ||||
| IC. Egalia´s Dazzling Diamond | Samson Blueswan | |||
| GIC. Egalia´s Blue Donna Rose | ||||
Kamenko`s Dshamilja![]() |
Rasputin | Katzenburg`s Tigranes | ||
| Karenina v Minas Tirith | ||||
Emine
Chat de Ascapha ![]() |
Ch. Vladimir v. Rominten | |||
| Mischka v. Amorsbrunn |