EC Matrjoschka´s Dombanos 19.04.1985 |
GIC Andy v Sopka | IC Semjon v d. Kaukasus | IC Eunich v. Bern d St Pierre | IC Scimitar Popov |
| Askova v Galoubie Koschka | ||||
| IC Tsar Blu´s Donna | GC Velva´s Hallelujah Baby of Sahara | |||
| GC Hy-Line´s Silver Song | ||||
| Babuschka v Sopka | IC Simson v d Laurentziburg | IC Jonas Lefine | ||
| Kit-Kin´s Sandra | ||||
| Anouschka v d Marienanlage | IC Kabbarps Horatius | |||
| Baja v Ayudhya | ||||
| Skavallergränds Clarissa | CH Skallergränds Gawaine | GIC Kitzas Alexej | GIC Radsbackens Andrej | |
| IC Bam-Bam´s Julia | ||||
| GIC Skallergränds Olga Alexandrovna | Fjällvinge Alexander | |||
| Tricolor Ljubana | ||||
| GIC Skallergränds Lara | CH. Sergej af Solitaire | Guldvingens Felix | ||
| Tinnerdalens Grusja | ||||
| GIC Skallergränds Olga Alexandrovna | Fjällvinge Alexander | |||
| Tricolor Ljubana |